Best selling Etsy shops in Weddings
The 50 Etsy shops in Weddings with the most sales, with monthly sales, revenue and how long each has been open.
Data as of Oct 17, 2026
| # | Shop | Sales | Sales / mo | Revenue | Listings | Since |
|---|---|---|---|---|---|---|
| 1 | Rating4.9Gifts & Mementos · United States | 676,567 | 4,299 | $14.2M | 289 | 2013 |
| 2 | Rating4.9Gifts & Mementos · United States | 609,090 | 5,541 | $9.7M | 254 | 2017 |
| 3 | Rating4.8Gifts & Mementos · United States | 404,352 | 3,510 | $22.2M | 285 | 2017 |
| 4 | Rating4.9Decorations · United States | 353,346 | 3,358 | $9.9M | 98 | 2018 |
| 5 | Rating4.9Gifts & Mementos · Canada | 348,256 | 2,311 | $6.5M | 812 | 2014 |
| 6 | Rating4.9Gifts & Mementos · United States | 323,008 | 2,433 | $4.4M | 169 | 2015 |
| 7 | Rating4.9Gifts & Mementos · United States | 319,438 | 1,836 | $6.9M | 21 | 2012 |
| 8 | Rating4.9Gifts & Mementos · United States | 288,042 | 2,154 | $8.3M | 776 | 2015 |
| 9 | Rating4.8Gifts & Mementos | 285,354 | 4,139 | $5.7M | 198 | 2020 |
| 10 | Rating4.9Gifts & Mementos · United States | 267,129 | 1,792 | $2.8M | 2,732 | 2014 |
| 11 | Rating4.8Gifts & Mementos · United States | 266,538 | 2,329 | $13.6M | 265 | 2017 |
| 12 | Rating4.9Gifts & Mementos | 244,345 | 2,560 | $2.5M | 452 | 2018 |
| 13 | Rating4.8Gifts & Mementos · United States | 233,323 | 1,438 | $13.4M | 256 | 2013 |
| 14 | Rating4.8Invitations & Paper · United Kingdom | 221,004 | 2,088 | $357.8K | 169 | 2018 |
| 15 | Rating4.9Party Supplies · Latvia | 204,342 | 1,450 | $2.5M | 601 | 2015 |
| 16 | Rating4.9Decorations | 190,797 | 1,833 | $3M | 66 | 2018 |
| 17 | Rating4.9Accessories · United States | 188,836 | 1,076 | $9.7M | 316 | 2012 |
| 18 | Rating4.8Gifts & Mementos · United States | 172,983 | 968 | $4.9M | 25 | 2011 |
| 19 | Rating4.9Gifts & Mementos | 164,716 | 4,576 | $1.7M | 81 | 2023 |
| 20 | Rating4.9Gifts & Mementos · United States | 164,437 | 1,893 | $6.2M | 128 | 2019 |
| 21 | Rating4.9Invitations & Paper | 158,781 | 1,410 | $1.3M | 3,256 | 2017 |
| 22 | Rating4.8Accessories · United States | 155,706 | 1,340 | $9.1M | 509 | 2017 |
| 23 | Rating4.8Gifts & Mementos · United States | 153,600 | 2,902 | $4.9M | 1,133 | 2022 |
| 24 | Rating4.8Gifts & Mementos | 153,571 | 3,495 | $4.5M | 46 | 2023 |
| 25 | Rating4.8Gifts & Mementos · China | 143,195 | 1,876 | $2M | 130 | 2020 |
| 26 | Rating4.9Decorations · United States | 141,613 | 1,208 | $3.3M | 1,041 | 2017 |
| 27 | Rating4.9Invitations & Paper · United Kingdom | 141,059 | 1,742 | $1.2M | 4,434 | 2019 |
| 28 | Rating4.9Invitations & Paper · United States | 140,230 | 951 | $1M | 1,476 | 2014 |
| 29 | Rating4.8Gifts & Mementos · United States | 137,996 | 979 | $3.7M | 45 | 2015 |
| 30 | Rating4.7Gifts & Mementos | 137,942 | 1,766 | $1.1M | 148 | 2020 |
| 31 | Rating4.9Gifts & Mementos · United States | 133,598 | 1,101 | $2.3M | 615 | 2016 |
| 32 | Rating4.9Gifts & Mementos · United States | 133,289 | 963 | $3.2M | 176 | 2015 |
| 33 | Rating4.8Gifts & Mementos | 131,760 | 1,823 | $1M | 156 | 2020 |
| 34 | Rating4.9Gifts & Mementos · United States | 131,591 | 1,179 | $5.4M | 268 | 2017 |
| 35 | Rating4.9Gifts & Mementos · Hong Kong SAR China | 127,805 | 1,332 | $1M | 118 | 2018 |
| 36 | Rating4.8Hair Accessories | 127,587 | 924 | $2.6M | 154 | 2015 |
| 37 | Rating4.9Gifts & Mementos · United States | 126,292 | 1,174 | $2.5M | 16 | 2017 |
| 38 | Rating4.9Gifts & Mementos | 125,543 | 2,104 | $3M | 171 | 2021 |
| 39 | Rating4.9Gifts & Mementos · United States | 123,110 | 938 | $3.1M | 114 | 2015 |
| 40 | Rating5.0Paper · United Kingdom | 121,966 | 909 | $429.3K | 827 | 2015 |
| 41 | Rating4.8Women's Clothing · United States | 121,389 | 1,160 | $8.6M | 2,178 | 2017 |
| 42 | Rating4.9Gifts & Mementos · United States | 121,066 | 1,526 | $1.2M | 64 | 2018 |
| 43 | Rating4.8Gifts & Mementos · United States | 119,535 | 1,126 | $1M | 44 | 2017 |
| 44 | Rating4.9Gifts & Mementos · United Kingdom | 118,912 | 1,327 | $1.5M | 60 | 2019 |
| 45 | Rating4.8Gifts & Mementos · United States | 117,989 | 1,519 | $1.6M | 267 | 2019 |
| 46 | Rating4.9Gifts & Mementos | 115,070 | 2,377 | $2.3M | 124 | 2022 |
| 47 | Rating4.8Gifts & Mementos · Hong Kong SAR China | 114,918 | 1,670 | $1M | 98 | 2020 |
| 48 | Rating5.0Gifts & Mementos · United Kingdom | 112,127 | 933 | $4.4M | 164 | 2016 |
| 49 | Rating4.9Gifts & Mementos | 111,202 | 1,117 | $2.5M | 507 | 2018 |
| 50 | Rating4.9Gifts & Mementos | 109,468 | 3,592 | $1.7M | 81 | 2024 |
How we rank this list
We rank open Etsy shops whose main category is Weddings by lifetime sales, the count Etsy shows on each shop. Shops in vacation mode are left out. Monthly sales and revenue are Alura's estimates, built from public Etsy data. Revenue is in USD. Data from Alura's Etsy research database, as of Oct 17, 2026. Alura is not affiliated with Etsy.
Best selling Etsy Weddings itemsSee how these shops sell
Open any Etsy shop in Alura Shop Research for its sales and revenue by month, its best-selling listings, reviews and the months it sells most.
Research every Etsy shop, not just the top 50
Alura tracks sales, revenue, prices and reviews across Etsy, so you can see what sells before you make it. Free to start.