Best selling Etsy shops in Bags & Purses
The 50 Etsy shops in Bags & Purses with the most sales, with monthly sales, revenue and how long each has been open.
Data as of Oct 17, 2026
| # | Shop | Sales | Sales / mo | Revenue | Listings | Since |
|---|---|---|---|---|---|---|
| 1 | Rating4.8Pet Collars & Leashes | 519,398 | 3,861 | $15.2M | 114 | 2015 |
| 2 | Rating4.9Cosmetic & Toiletry Storage · United States | 220,566 | 1,516 | $8M | 979 | 2014 |
| 3 | Rating4.7Gifts & Mementos | 195,535 | 2,007 | $3M | 620 | 2018 |
| 4 | Rating4.9Pet Collars & Leashes · Ukraine | 187,780 | 1,353 | $9M | 275 | 2015 |
| 5 | Rating4.8Pet Clothing, Accessories & Shoes · United States | 158,669 | 2,072 | $2.6M | 131 | 2020 |
| 6 | Rating4.9Wallets & Money Clips · Türkiye | 144,149 | 858 | $6.4M | 44 | 2012 |
| 7 | Rating4.9Backpacks · United States | 130,240 | 1,030 | $3M | 414 | 2016 |
| 8 | Rating4.9Pet Collars & Leashes · United States | 129,961 | 1,660 | $4.4M | 183 | 2020 |
| 9 | Rating4.9Gender-Neutral Kids' Clothing | 117,318 | 4,055 | $2.9M | 87 | 2024 |
| 10 | Rating4.9Wallets & Money Clips · United States | 116,453 | 989 | $6.5M | 310 | 2017 |
| 11 | Rating4.9Wallets & Money Clips · United States | 114,936 | 1,240 | $8.4M | 5 | 2019 |
| 12 | Rating4.9Accessory Cases · United States | 113,041 | 638 | $1.3M | 2,777 | 2011 |
| 13 | Rating4.8Handbags | 112,466 | 952 | $4.4M | 715 | 2016 |
| 14 | Rating4.8Cosmetic & Toiletry Storage · United States | 111,917 | 1,252 | $5.5M | 75 | 2019 |
| 15 | Rating4.8Gifts & Mementos · United States | 105,379 | 758 | $2M | 266 | 2015 |
| 16 | Rating4.9Backpacks · United States | 104,978 | 897 | $4.4M | 2,341 | 2016 |
| 17 | Rating4.8Storage & Organization | 103,912 | 2,695 | $2.6M | 289 | 2023 |
| 18 | Rating4.9Totes · United States | 102,522 | 1,240 | $5.8M | 2,822 | 2019 |
| 19 | Rating4.9Backpacks | 98,538 | 6,342 | $2.7M | 392 | 2025 |
| 20 | Rating4.7Cosmetic & Toiletry Storage | 94,781 | 760 | $1.7M | 660 | 2016 |
| 21 | Rating4.8Luggage & Travel · United States | 92,919 | 1,012 | $1M | 40 | 2019 |
| 22 | Rating4.9Totes · United States | 90,746 | 500 | $14.6M | 233 | 2011 |
| 23 | Rating4.9Handbags | 90,505 | 5,771 | $2.4M | 311 | 2025 |
| 24 | Rating4.9Handbags · United States | 89,757 | 421 | $2.8M | 437 | 2009 |
| 25 | Rating4.9Gifts & Mementos · United States | 87,782 | 439 | $2.4M | 188 | 2010 |
| 26 | Rating4.9Wallets & Money Clips · United States | 85,042 | 623 | $3.5M | 113 | 2014 |
| 27 | Rating4.8Wallets & Money Clips | 84,792 | 1,275 | $4.9M | 215 | 2021 |
| 28 | Rating4.9Luggage & Travel · United States | 84,596 | 1,405 | $2.9M | 305 | 2021 |
| 29 | Rating4.8Cosmetic & Toiletry Storage · United States | 80,882 | 1,153 | $5M | 217 | 2020 |
| 30 | Rating4.8Paper · Germany | 79,644 | 793 | $1.4M | 508 | 2018 |
| 31 | Rating4.9Wallets & Money Clips · United States | 77,262 | 890 | $3.9M | 31 | 2019 |
| 32 | Rating5.0Handbags · United States | 75,571 | 2,763 | $1.7M | 213 | 2024 |
| 33 | Rating4.8Luggage & Travel · Ukraine | 73,206 | 716 | $3M | 226 | 2018 |
| 34 | Rating4.8Makeup & Cosmetics | 72,834 | 516 | $812.8K | 111 | 2014 |
| 35 | Rating5.0Pouches & Coin Purses | 72,548 | 639 | $5M | 291 | 2017 |
| 36 | Rating4.9Luggage & Travel · United Kingdom | 71,702 | 674 | $1M | 42 | 2017 |
| 37 | Rating4.9Cosmetic & Toiletry Storage · United States | 71,138 | 1,810 | $512.2K | 84 | 2022 |
| 38 | Rating4.9Handbags · United States | 69,831 | 289 | $3.2M | 557 | 2006 |
| 39 | Rating4.9Wallets & Money Clips · United States | 69,532 | 794 | $3.5M | 45 | 2019 |
| 40 | Rating4.4Pet Collars & Leashes | 67,455 | 831 | $1.9M | 112 | 2020 |
| 41 | Rating4.8Cosmetic & Toiletry Storage | 66,924 | 524 | $2.4M | 0 | 2016 |
| 42 | Rating4.9Luggage & Travel | 66,196 | 810 | $814.2K | 95 | 2019 |
| 43 | Rating4.9Luggage & Travel · United Kingdom | 64,966 | 755 | $2.1M | 534 | 2019 |
| 44 | Rating4.8Sports Bags · United Kingdom | 64,677 | 1,127 | $659.7K | 0 | 2021 |
| 45 | Rating4.9Cosmetic & Toiletry Storage · United States | 63,544 | 361 | $1.4M | 91 | 2011 |
| 46 | Rating4.9Totes | 63,253 | 382 | $2.4M | 245 | 2013 |
| 47 | Rating4.8Cosmetic & Toiletry Storage | 62,877 | 2,203 | $381.1K | 58 | 2024 |
| 48 | Rating4.9Totes · United States | 62,476 | 328 | $2.1M | 417 | 2010 |
| 49 | Rating4.7Raw Materials · United States | 62,451 | 1,155 | $1.1M | 66 | 2022 |
| 50 | Rating4.9Backpacks | 61,986 | 2,286 | $1.9M | 248 | 2024 |
How we rank this list
We rank open Etsy shops whose main category is Bags & Purses by lifetime sales, the count Etsy shows on each shop. Shops in vacation mode are left out. Monthly sales and revenue are Alura's estimates, built from public Etsy data. Revenue is in USD. Data from Alura's Etsy research database, as of Oct 17, 2026. Alura is not affiliated with Etsy.
Best selling Etsy Bags & Purses itemsSee how these shops sell
Open any Etsy shop in Alura Shop Research for its sales and revenue by month, its best-selling listings, reviews and the months it sells most.
Research every Etsy shop, not just the top 50
Alura tracks sales, revenue, prices and reviews across Etsy, so you can see what sells before you make it. Free to start.