Best selling Etsy shops in Shoes
The 50 Etsy shops in Shoes with the most sales, with monthly sales, revenue and how long each has been open.
Data as of Oct 17, 2026
| # | Shop | Sales | Sales / mo | Revenue | Listings | Since |
|---|---|---|---|---|---|---|
| 1 | Rating4.7Women's Shoes · United States | 183,854 | 1,746 | $9.8M | 586 | 2018 |
| 2 | Rating4.8Women's Shoes · United States | 103,884 | 584 | $9.8M | 1,089 | 2012 |
| 3 | Rating5.0Insoles & Accessories · United States | 102,856 | 1,973 | $205.7K | 983 | 2022 |
| 4 | Rating4.8Insoles & Accessories · China | 79,511 | 831 | $268K | 192 | 2018 |
| 5 | Rating5.0Gender-Neutral Adult Shoes · United States | 69,527 | 1,054 | $377.2K | 347 | 2020 |
| 6 | Rating4.9Gender-Neutral Kids' Shoes · Ukraine | 69,483 | 397 | $1.6M | 1,150 | 2012 |
| 7 | Rating4.9Gender-Neutral Adult Shoes · United States | 59,077 | 434 | $838K | 2,093 | 2015 |
| 8 | Rating4.9Gender-Neutral Adult Shoes · United States | 51,243 | 458 | $1M | 405 | 2015 |
| 9 | Rating5.0Insoles & Accessories | 42,633 | 1,229 | $95.9K | 478 | 2023 |
| 10 | Rating4.9Gender-Neutral Kids' Shoes · United States | 40,737 | 231 | $3.9M | 167 | 2011 |
| 11 | Rating4.8Women's Shoes · United States | 39,320 | 476 | $2.1M | 404 | 2019 |
| 12 | Rating4.8Women's Shoes · United States | 36,049 | 375 | $1.6M | 335 | 2018 |
| 13 | Rating4.8Women's Shoes · United Kingdom | 31,791 | 320 | $1.4M | 166 | 2018 |
| 14 | Rating4.8Women's Shoes · Türkiye | 31,166 | 496 | $6.7M | 5,699 | 2021 |
| 15 | Rating4.8Women's Shoes · United States | 30,501 | 274 | $1.9M | 166 | 2017 |
| 16 | Rating4.8Women's Shoes · United Kingdom | 30,121 | 393 | $1.8M | 181 | 2020 |
| 17 | Rating4.7Women's Shoes · Poland | 29,859 | 387 | $2.8M | 307 | 2017 |
| 18 | Rating4.8Women's Shoes · United States | 28,699 | 152 | $3M | 8 | 2009 |
| 19 | Rating4.8Insoles & Accessories · China | 28,646 | 398 | $146.6K | 81 | 2018 |
| 20 | Rating4.9Gender-Neutral Kids' Shoes · United States | 27,780 | 292 | $300K | 0 | 2018 |
| 21 | Rating4.9Gender-Neutral Adult Shoes · United States | 27,773 | 180 | $735.6K | 42 | 2011 |
| 22 | Rating4.8Insoles & Accessories | 27,749 | 393 | $217.8K | 242 | 2019 |
| 23 | Rating4.8Belts & Suspenders · United States | 26,978 | 165 | $1.2M | 1,102 | 2013 |
| 24 | Rating4.7Women's Shoes · United States | 26,806 | 310 | $924.5K | 607 | 2018 |
| 25 | Rating4.8Women's Shoes · Greece | 26,209 | 225 | $2M | 130 | 2017 |
| 26 | Rating5.0Insoles & Accessories | 26,080 | 984 | $45.2K | 69 | 2023 |
| 27 | Rating4.7Insoles & Accessories · United States | 25,884 | 234 | $194.9K | 34 | 2015 |
| 28 | Rating5.0Insoles & Accessories | 25,506 | 1,092 | $47K | 71 | 2023 |
| 29 | Rating4.7Insoles & Accessories | 25,347 | 316 | $201.4K | 32 | 2017 |
| 30 | Rating4.5Insoles & Accessories · Germany | 23,042 | 317 | $98.9K | 292 | 2017 |
| 31 | Rating4.7Women's Shoes · United States | 22,149 | 258 | $1.3M | 526 | 2019 |
| 32 | Rating4.9Women's Shoes · United Kingdom | 22,010 | 157 | $3.7M | 136 | 2015 |
| 33 | Rating5.0Girls' Shoes · United States | 21,317 | 103 | $793.6K | 292 | 2008 |
| 34 | Rating4.9Women's Shoes · Lithuania | 21,214 | 94 | $1.7M | 264 | 2008 |
| 35 | Rating4.8Gender-Neutral Adult Shoes · United Kingdom | 20,175 | 625 | $52.9K | 111 | 2022 |
| 36 | Rating4.7Women's Shoes · Türkiye | 19,684 | 194 | $2.5M | 957 | 2018 |
| 37 | Rating4.8Insoles & Accessories · United States | 18,453 | 126 | $206.7K | 235 | 2013 |
| 38 | Rating4.9Gender-Neutral Adult Shoes | 16,453 | 191 | $2.6M | 452 | 2019 |
| 39 | Rating5.0Gender-Neutral Kids' Shoes · United States | 16,113 | 104 | $480.9K | 0 | 2012 |
| 40 | Rating4.8Girls' Shoes | 15,600 | 247 | $99.8K | 438 | 2021 |
| 41 | Rating5.0Men's Shoes | 15,257 | 272 | $333.5K | 58 | 2022 |
| 42 | Rating4.8Gender-Neutral Kids' Shoes · Germany | 15,130 | 245 | $397.6K | 200 | 2020 |
| 43 | Rating4.9Gender-Neutral Kids' Shoes | 14,476 | 169 | $318K | 475 | 2018 |
| 44 | Rating4.5Women's Shoes | 14,381 | 100 | $1.2M | 42 | 2013 |
| 45 | Rating4.8Women's Shoes · Türkiye | 14,087 | 389 | $1.6M | 1,065 | 2021 |
| 46 | Rating5.0Gender-Neutral Kids' Shoes · Germany | 14,013 | 201 | $392.5K | 227 | 2018 |
| 47 | Rating4.9Insoles & Accessories · United Kingdom | 13,917 | 530 | $80.9K | 134 | 2021 |
| 48 | Rating4.9Girls' Shoes · Latvia | 13,873 | 82 | $362.9K | 100 | 2011 |
| 49 | Rating4.9Gender-Neutral Kids' Shoes · United States | 13,515 | 73 | $343.8K | 146 | 2010 |
| 50 | Rating4.9Bedding · United States | 13,491 | 128 | $411.3K | 110 | 2015 |
How we rank this list
We rank open Etsy shops whose main category is Shoes by lifetime sales, the count Etsy shows on each shop. Shops in vacation mode are left out. Monthly sales and revenue are Alura's estimates, built from public Etsy data. Revenue is in USD. Data from Alura's Etsy research database, as of Oct 17, 2026. Alura is not affiliated with Etsy.
Best selling Etsy Shoes itemsSee how these shops sell
Open any Etsy shop in Alura Shop Research for its sales and revenue by month, its best-selling listings, reviews and the months it sells most.
Research every Etsy shop, not just the top 50
Alura tracks sales, revenue, prices and reviews across Etsy, so you can see what sells before you make it. Free to start.